Madison is located in Maryland. Madison, Maryland 21648 has a population of 215. Madison 21648 is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 25%.
The median household income in Madison, Maryland 21648 is $77,511. The median household income for the surrounding county is $54,052 compared to the national median of $66,222. The median age of people living in Madison 21648 is 55 years.
The average high temperature in July is 87.14 degrees, with an average low temperature in January of 27.95 degrees. The annual precipitation is 44.17.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Choptank Elementary School | PK - 05 | 375 | 17 | 21613 |
Dowell Elementary | PK - 05 | 585 | 14.8 | 20657 |
Maple Elementary School | PK - 05 | 392 | 11.8 | 21613 |
Patuxent Appeal Elementary Campus | PK - 05 | 712 | 15 | 20657 |
Sandy Hill Elementary | PK - 05 | 374 | 12 | 21613 |
South Dorchester School | PK - 08 | 225 | 15 | 21622 |
White Marsh Elementary | PK - 05 | 288 | 12.6 | 21673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mace's Lane Middle School | 06 - 08 | 481 | 12.3 | 21613 |
Mill Creek Middle | 06 - 08 | 446 | 14.1 | 20657 |
Southern Middle | 06 - 08 | 449 | 14 | 20657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cambridge-south Dorchester High School | 09 - 12 | 784 | 16.8 | 21613 |
Patuxent High | 09 - 12 | 1,029 | 16 | 20657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dorchester County Career And Technology Center | UG - UG | 0 | 0 | 21613 |
Judith P. Hoyer Early Childhood Center | UG - UG | 0 | 0 | 21613 |
Zip Code | City | |
---|---|---|
Population | 215 | 32,883 |
Population Density | 67 | 61 |
Median Age | 55 | 43.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 77,511 | 54,052 |
Average Income per Capita | 36,939 | 30,903 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.