Rock Hall is located in Maryland. Rock Hall, Maryland has a population of 1,278. Rock Hall is more family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 17%.
The median household income in Rock Hall, Maryland is $41,654. The median household income for the surrounding county is $61,161 compared to the national median of $66,222. The median age of people living in Rock Hall is 53.8 years.
The average high temperature in July is 87.98 degrees, with an average low temperature in January of 24.98 degrees. The annual precipitation is 43.55.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside Elementary School | 03 - 05 | 450 | 14 | 21666 |
Centreville Elementary School | PK - 02 | 550 | 15 | 21617 |
Grasonville Elementary School | PK - 05 | 400 | 16 | 21638 |
H. H. Garnett Elementary School | PK - 05 | 370 | 12 | 21620 |
Kennard Elementary School | 03 - 05 | 505 | 14 | 21617 |
Kent Island Elementary School | PK - 02 | 400 | 16 | 21666 |
Matapeake Elementary School | PK - 05 | 425 | 14 | 21666 |
Rock Hall Elementary School | PK - 05 | 240 | 11 | 21661 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville Middle School | 06 - 08 | 486 | 12 | 21617 |
Kent County Middle School | 06 - 08 | 430 | 11 | 21620 |
Matapeake Middle School | 06 - 08 | 400 | 13 | 21666 |
Stevensville Middle School | 06 - 08 | 550 | 15 | 21666 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kent Island High School | 09 - 12 | 1,159 | 15 | 21666 |
Queen Anne's County High School | 09 - 12 | 1,226 | 15 | 21617 |
City | County | |
---|---|---|
Population | 1,278 | 20,592 |
Population Density | 956 | 74 |
Median Age | 53.8 | 44.3 |
People per Household | 2.1 | 2.3 |
Median Household Income | 41,654 | 61,161 |
Average Income per Capita | 29,811 | 36,819 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.